| Input Voltage | LCD (Optional)/Analog Voltmeter + LED Indicator |
| Output Voltage | LCD (Optional/Analog Voltemeter + LED Indicator |
| Output Current/Load (Optional) | LCD/Analog Meter |
| Ouptut Frequency (Optional) | LCD/Analog Meter |
| Efficiency | 97 % |
| Input Frequency | 50 Hz ± 3 Hz |
| Waveform | Sine wave or same as input (DG Compatitable) |
| Temperature | 0 to 45 Degrees |
| Cooling | Air/Oil Cooled |
| Noise Level | < 50 db |
| Visual Indications | Input, Output, Low Voltage and High Voltage, Over Load Trip (Optional) |
| Operating Mode | Automatic |
| Duty Cycle | Continuous |
| Servo Drive Motor | AC Synchronous |
| Effect of load power Factor | No Effect |
| Output Isolation | Optional |
| Output Ultra Isolation | Optional |
| Mobility | Table Top or Caster Wheels |
Servo Controlled Voltage Stabilizer
₹7,500.00
It senses and corrects the voltage in each phase independently and avoids under/over voltage, overload, single phasing and phase reversal conditions. These stabilizers are used for various kinds of machinery like CNC, Textile, CT Scans, Printing, Packaging, Freezers, etc..
| Description | Single Phase | Three Phase |
|---|---|---|
| Capacities | 1 KVA to 20 KVA | 6 KVA to 500 KVA |
| Input Voltage Range | 170 V to 270 V | 295 V to 470 V |
| (Optional Input Voltage Range) | 110 V to 300 V | 190 V to 520 V |
| Output Voltage (Present) | 220 V to 240 V | 380 V to 415 V |
| Output Regulation | ± 1 % (or) ± 5v | ± 1 % (or) ± 5v |
| Lower & Upper Voltage Cutoff | Standard | Standard |
| Overload Cutoff (Optional) | Standard | Standard |
Category: Servo Controlled Stabilizers
Description
Features
NEWSLETTER
Get up to 30% off
Quick Links
Products
Contact
Store Hours
- Monday-Saturday 11am- 6 pm Sunday holiday
Register to get better service
